

| Model | SAOF |
| No. of filling head** | As per reqiured |
| Fill Size | 200 ML to 5 Ltrs |
| Filling Speed* | 1500 BPM |
| Viscosity Range | 2000 CPS ( Centipoises) |
| Foamy Product*** | Yes |
| Corrosive Product**** | Yes |
| Heated Product***** | Yes |
| Electrical Specification | 415v , Single Phase, 50 Hz |
| Air Requirement | 80 to 100 PSI @ 2 CFM |
| Overall Dimension (Approx.) | 1981.2 mm (H) X 1422.4 mm(D) X 3048mm(L) |
| Weight (Approx.) | 1100lbs. (498.95 Kg.) |
